Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Praveen Kanti | |
dc.contributor.author | Viswanatha Sharma Korada | |
dc.contributor.author | C.G.Ramachandra | |
dc.contributor.author | P.H.V.Sesha Talpa Sai | |
dc.date.accessioned | 2022-05-25T03:25:16Z | - |
dc.date.available | 2022-05-25T03:25:16Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | International Journal of Ambient Energy | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1892 | - |
dc.description.abstract | In the present study, the effect of temperature and volume concentration on thermal conductivity and density of water-based coal fly ash nanofluid for volume concentration range of 0–0.5% in temperatures ranging from 30°C to 60°C is investigated. The fly ash nanoparticles were characterised by scanning electron microscopy (SEM) and Zeta sizer to have an average particle diameter of 11.5 nm. The maximum thermal conductivity enhancement of 11.9% when compared to water at 60°C is observed with 0.5% volume concentration at the same temperature. The experimental data indicate an increase in the value of thermal conductivity and density with an increase in fly ash nanofluid concentration. Also, the thermal conductivity of nanofluid increases with temperature while density decrease with increase in temperature. | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.title | Experimental study on density and thermal conductivity properties of Indian coal fly ash water-based nanofluid | |
dc.type | Article | |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MECH-21.docx | 14.14 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.