Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Satish Babu Boppana | |
dc.contributor.author | Samuel Dayanand | |
dc.contributor.author | S. Ramesh | |
dc.contributor.author | Virupaxi Auradi | |
dc.date.accessioned | 2022-05-25T03:25:16Z | - |
dc.date.available | 2022-05-25T03:25:16Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Journal of Bio- and Tribo-Corrosion | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1893 | - |
dc.description.abstract | In this study, Al2014 matrix alloy reinforced with 9, 12 and 15 wt. % of Al2O3 (88μm) particulate by novel two stage melt stirring (stir casting) practice is used to synthesize, describe and analyze mechanical and wear behavior. Level of ceramic Al2O3 is maintained at 9, 12 and 15 wt. % additionally. For each wt. %, the preheated (i.e., 250°C) Al2O3 particles were introduced in to the molten Al2014 alloy in steps of two. Produced composite is examined by SEM and XRD analysis in support of investigation for the microstructure and chemical components. Characterization of mechanical and wear studies of cast Al2014 matrix alloy and Al2014-Al2O3 particulate composites were analyzed. With increase in wt. % of Al2O3 particles, it has been observed that there is an improvement in the hardness and tensile behaviour of the prepared composites meanwhile; decrease in percentage elongation is also observed. Also, the wear rate of all composites prepared decreases with increase in sliding distance while the wear rate of the composites prepared increases with increase in load. By using Scanning Electron Microscope (SEM) the fractured surface and diverse wear mechanism for different test states of various compositions were examined. | |
dc.format.extent | 6 | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing AG | |
dc.title | Efect of Reaction Holding Time on Synthesis and Characterization of AlB2 Reinforced Al6061 Metal Matrix Composites | |
dc.type | Article | |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MECH-22.docx | 16.34 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.