Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G.Sujesh | |
dc.contributor.author | S.Ganesan | |
dc.contributor.author | S.Ramesh | |
dc.date.accessioned | 2022-05-25T03:25:17Z | - |
dc.date.available | 2022-05-25T03:25:17Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Fuel Journal | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1894 | - |
dc.description.abstract | In diesel engines, waste cooking oil that obtained from the restaurant has been reused efficiently by mixing alcohols for having it less viscous and dense, despite transesterification or preheating to biodiesel. This framework made an attempt to develop an alternate for diesel with Waste cooking oil Methyl Ester (WME) by adding Tyre Pyrolysis Oil (TPO) and Cerium oxide (CeO2) as a reuse fuel. For this objective, five blends are prepared W50T50CeO2100, W60T40CeO2100, W70T30CeO2100, W80T20CeO2100 and W90T10CeO2100 and analyzed regarding the emission and performance characteristics. From the result, it was obvious that this alternate blended fuel that used on the engine at the whole load spectrum has increased greenhouse emission (NOx), whereas attains lesser emission in smoke, CO2, CO and HC emission than diesel. By the addition of these biodiesels i.e. WME with TPO and CeO2, the BTHE poses an improved performance on entire loads yet still maintains lower regarding diesel. Subsequently, the SFC has enhanced performance when compared over diesel fuels. Hence, the harmful emissions and fossil fuel dependence can be reduced effectively by our proposed blended biodiesel fuels, and thereby makes the environment hazards free from contaminating the land and water resources. | |
dc.format.extent | 278 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | Effect of CeO2 nano powder as additive in WME-TPO blend to control toxic emissions from a light-duty diesel engine – An experimental study | |
dc.type | Article | |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MECH-23.docx | 14.43 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.