Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P. B. Mohankumara | |
dc.contributor.author | Shraddha Prashant Thakare | |
dc.contributor.author | Vijaykumar Guna | |
dc.contributor.author | G. R. Arpitha | |
dc.date.accessioned | 2022-05-25T03:25:17Z | - |
dc.date.available | 2022-05-25T03:25:17Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Bioresources and Bioprocessing | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1898 | - |
dc.description.abstract | In this work, the potential for using Millettia pinnata stalk for extracting cellulosic natural fibers and its subsequent use in reinforced composites was studied. The extracted fibers were characterized for its composition, mechanical, thermal stability and morphological properties. Compositional analysis showed that the fibers possessed 54% cellulose, 12% hemicellulose, 15% lignin and 11% ash. The tensile strength of the fiber was 310 MPa, which is comparable to cotton and linen. The tensile strength of the M. pinnata fiber-reinforced polypropylene composites was 17.96 MPa which was similar to other natural fiber-based composites. M. pinnata fibers appear promising for a wide range of applications including textiles and other typical composites applications. | |
dc.format.extent | 3 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | Millettia Pinnata: A Study on the Extraction of Fibers and Reinforced Composites | |
dc.type | Article | |
Appears in Collections: | Mechanical Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MECH-05.docx | 14.16 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.