Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1904
Title: | Experimental Investigation of Rheological Properties of Drilling Fluid with Size Variation of Clay Particles. |
Authors: | Aashish Tyagi Arun T J Midhun Krishna Romith Vijay Bhairab Jyoti Gogoi |
Issue Date: | 2020 |
Publisher: | Engineering Journal Publication |
Citation: | International Research Journal of Engineering and Technology (IRJET) |
Abstract: | Drilling fluid is one of the major component for any drilling operation. Clays act as a reactive phase in any aqueous based fluid. In the recent times the rheological and filtration loss properties has been improved by addition of nano particles in drilling fluid system. In this study different sizes of Bentonite clay particles were used to prepare drilling fluid samples. Rheological and filtration loss properties were studied and it was found that the size of clay particles has lot to do with these properties. Significant change in drilling fluid properties has been observed and it was concluded that lesser the size of the clay particles better will be the properties. |
URI: | http://localhost:8080/xmlui/handle/123456789/1904 |
Appears in Collections: | Petroleum Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PET-10.docx | 13.97 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.