Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aashish Tyagi | |
dc.contributor.author | Arun T J | |
dc.contributor.author | Midhun Krishna | |
dc.contributor.author | Romith Vijay | |
dc.contributor.author | Bhairab Jyoti Gogoi | |
dc.date.accessioned | 2022-05-25T04:08:30Z | - |
dc.date.available | 2022-05-25T04:08:30Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | International Research Journal of Engineering and Technology (IRJET) | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1904 | - |
dc.description.abstract | Drilling fluid is one of the major component for any drilling operation. Clays act as a reactive phase in any aqueous based fluid. In the recent times the rheological and filtration loss properties has been improved by addition of nano particles in drilling fluid system. In this study different sizes of Bentonite clay particles were used to prepare drilling fluid samples. Rheological and filtration loss properties were studied and it was found that the size of clay particles has lot to do with these properties. Significant change in drilling fluid properties has been observed and it was concluded that lesser the size of the clay particles better will be the properties. | |
dc.format.extent | 7 (4) | |
dc.language.iso | en | |
dc.publisher | Engineering Journal Publication | |
dc.title | Experimental Investigation of Rheological Properties of Drilling Fluid with Size Variation of Clay Particles. | |
dc.type | Article | |
Appears in Collections: | Petroleum Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PET-10.docx | 13.97 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.