Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1905
Title: | Effect and Optimization of Rheology Control Agent of Non-Damaging Drilling Fluid |
Authors: | Ashna Jose1 S M Sharful Islam Boggavarapu Manideep Mr. Karthik M G Dr. Kalpajit Hazarika |
Issue Date: | 2020 |
Publisher: | Fast Track Publications |
Citation: | International Research Journal of Engineering and Technology (IRJET) |
Abstract: | Drilling mud is one of the most important things in Oil and Gas well drilling operation. The most important is to decompose that used drilling mud. Conventional drilling mud is non-biodegradable in nature and harmsthe environment. In this study some specific biopolymerssuch as XC-polymer (XCP), pregelatinized starch (PGS) has been used tomake in laboratory called Non-Damaging Drilling Fluid (NDDF) which is biodegradable, environment friendly. XC-polymer generally used as a viscosifier which controlsthe viscosity of the mud. Pregelatinized starch (PGS) is used asfluid loss control agent. CalciumCarbonate is used as weighing and bridging material. Biocide is used to prevent the bacterial action in the drilling mud. A rigorous study has been performed on the mud properties and found their excellent role in respective purpose in the Reservoir Drilling Fluid (RDF) |
URI: | http://localhost:8080/xmlui/handle/123456789/1905 |
Appears in Collections: | Petroleum Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-PET-01.pdf | 164.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.