Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalpajit Hazarika | |
dc.contributor.author | Subrata Borgohain Gogoi | |
dc.date.accessioned | 2022-05-25T04:08:31Z | - |
dc.date.available | 2022-05-25T04:08:31Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Journal of the Geological Society of India | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1907 | - |
dc.description.abstract | The success and failure of different chemical enhanced oil recovery (CEOR) techniques can control to a large extent by the presence of different types of clay, its surface area and the reactivity of the clay with the injected chemicals during CEOR techniques. Therefore, reservoir clay analysis is important to study the CEOR process in general and to formulate the CEOR slug in particular. This study pertains to the underground porous media of upper Assam basin. In this paper effective porosity, absolute permeability, minerals and clays present in porous media is studied. Effective porosities were determined to estimate the total pore volume and more importantly the connecting pores and the throat volumes. The absolute permeability are exclusively the properties of the porous media, which determines the ease of flow of fluid through the porous media. Rock petrography study was done by examining the thin sections under optical microscope, Scanning Electron Microscope (SEM) and X-ray Diffractometer (XRD). From these studies the mineral and clay content of the reservoir was characterized, which helps to study the feasibility of a CEOR in upper Assam basin. This petrography study provides two and three dimensional accurate description of minerals of reservoir rock and clay particles. The porous media is a sandstone with high porosity and low absolute permeability. The clays present are smectite, kaolinite and illite with a dominance of smectite and kaolinite, conforming to the swelling and disintegration. | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.title | Clay Analysis of Upper Assam Basin for Chemical Enhanced Oil Recovery | |
dc.type | Article | |
Appears in Collections: | Petroleum Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-PET-03.pdf | 92.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.