Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1919
Title: | Theoretical Discussion on the Double Slit Experiment and Beyond: The Hückel (HMO) Connection |
Authors: | J Chang Tanmoy Chakraborty R. Carbo-Dorca |
Issue Date: | 2020 |
Publisher: | Bentham |
Citation: | Trends in Physical Chemistry |
Abstract: | The double slit experiment involving one quantum object is described from the point of view of a Gaussian space enfolding via a Gaussian particle density function in connection with Hückel MO (HMO) theory. The relation between the double slit experiment and HMO is made in such a way that it facilitates the schematic description of multiple slit experiments, permitting the analysis of the nature of the experiment, observable in the form of a generated density function. |
URI: | http://localhost:8080/xmlui/handle/123456789/1919 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CHE-10.docx | 14.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.