Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1919
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | J Chang | |
dc.contributor.author | Tanmoy Chakraborty | |
dc.contributor.author | R. Carbo-Dorca | |
dc.date.accessioned | 2022-05-25T06:29:32Z | - |
dc.date.available | 2022-05-25T06:29:32Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Trends in Physical Chemistry | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1919 | - |
dc.description.abstract | The double slit experiment involving one quantum object is described from the point of view of a Gaussian space enfolding via a Gaussian particle density function in connection with Hückel MO (HMO) theory. The relation between the double slit experiment and HMO is made in such a way that it facilitates the schematic description of multiple slit experiments, permitting the analysis of the nature of the experiment, observable in the form of a generated density function. | |
dc.format.extent | 19 | |
dc.language.iso | en | |
dc.publisher | Bentham | |
dc.title | Theoretical Discussion on the Double Slit Experiment and Beyond: The Hückel (HMO) Connection | |
dc.type | Article | |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CHE-10.docx | 14.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.