Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1925
Title: | Density functional study of structures, stabilities and electronic properties of AgAunλ (λ= 0, ±1; n = 1-12) clusters: comparison with pure gold clusters |
Authors: | Prabhat Ranjan Tanmoy Chakraborty Ajay Kumar |
Issue Date: | 2020 |
Publisher: | Sciendo |
Citation: | Material Science-Poland |
Abstract: | Geometrical structures, relative stabilities and electronic properties of neutral, cationic and anionic pure gold Auλn+1andAg-doped bimetallic AgAuλn(λ=0,±1; n=1−12)clusters have been systematically investigated by using density functionaltheory methodology. The optimized structures show that planar to three-dimensional structural transition occurs at n=5for cationic clusters. Due to strong relativistic effect of Au clusters, the ground state configurations of neutral and anionicbimetallic clusters favor planar geometry till n=12. Silver atoms tend to occupy the most highly coordinated position andform the maximum number of bonds with Au atoms. The computed HOMO-LUMO energy gaps, fragmentation energies andsecond-order difference of energies show interesting odd-even oscillation behavior. The result indicates that AgAu5, AgAu+2and AgAu−2are the most stable clusters in this molecular system. The DFT based descriptors of bimetallic clusters are alsodiscussed and compared with pure gold clusters. The high value of correlation coefficient between HOMO-LUMO energygaps and DFT based descriptors supports our analysis. A good agreement between experimental and theoretical data has beenobtained in this study |
URI: | http://localhost:8080/xmlui/handle/123456789/1925 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CHE-16.docx | 14.14 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.