Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1935
Title: | Design, synthesis and nonlinear optical characterization of novel mixed ligand ruthenium metal-organic complex |
Authors: | K.B. Manjunatha Dileep Ramakrishna B.J.Rudresha Albin Anthony P.Poorrnesh |
Issue Date: | 2020 |
Publisher: | Elsevier |
Citation: | Optical Materials |
Abstract: | In the present study, novel mixed ligand ruthenium metal-organic complex (RuThAP) was designed and synthesized. The chemical structural analysis was performed using NMR, UV–Vis and FTIR spectroscopy. RuThAP/Poly (methylmethacrylate) (PMMA) films were successfully fabricated by homogeneously embedding RuThAP in optically inactive PMMA using spin-coating. Third-order nonlinear optical coefficients of RuThAP in liquid and solid phase were determined by Z-scan technique with nanosecond laser beam. RuThAP molecule exhibited strong reverse saturable absorptive (βeff = 8.81 ± 0.88 x10−9 m/W) and negative refractive (n2 = −5.47 ± 0.55 x10−9 esu) optical nonlinearity at 532 nm. The RuThAP molecule also demonstrated strong optical limitation with optical limiting clamping level as low as 38 μJ due to large absorptive optical nonlinearity. These results pave the platform for high efficient metal-organic/PMMA films based solid-state optical limiters with low cost, flexible, dependable and low optical loss. |
URI: | http://localhost:8080/xmlui/handle/123456789/1935 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-Chemistry-04.pdf | 165.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.