Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1936
Title: | A fundamental approach to compute atomic electrophilicity index |
Authors: | Hiteshi Tandon Tanmoy Chakraborty Vandana Suhag |
Issue Date: | 2020 |
Publisher: | Springer |
Citation: | Journal of Mathematical Chemistry |
Abstract: | Electrophilicity index (ω) is an important theoretical construct of atoms and molecules and is widely used to understand various chemical phenomena and determine physico-chemical properties. Accordingly, it becomes useful to find an accurate expression for it which is free from any inconsistencies. In view of this, a simple yet rigorous expression is proposed to compute Electrophilicity Index. Since our model is based on ionization potential and electron affinity, it provides a more reliable measure for any electronic changes taking place in a species. Our suggested definition is free from any operational and dimensional discrepancies. We have reported atomic electrophilicity indices for 74 elements of the periodic table invoking our proposed ansatz. The proposed model follows all the sine qua non of existing scale of electrophilicity index. Electrophilicity Equalization Principle is also validated through our computed values. In general, the new expression appears to be powerful and suitable for application in diverse realms. |
URI: | http://localhost:8080/xmlui/handle/123456789/1936 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-Chemistry-05.pdf | 179.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.