Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1956
Title: | Synthesis, Phase Transformation, and Morphology of Hausmannite Mn3O4 Nanoparticles: Photocatalytic and Antibacterial Investigations |
Authors: | Anu Sukhdev Malathi Challa Lakshmi Narayani |
Issue Date: | 2020 |
Publisher: | Elsevier |
Citation: | Heliyon |
Abstract: | Nano structured Hausmannite (Mn3O4) has efficacious applications in numerous fields, such as catalytic, medical, biosensors, waste water remediation, energy storage devices etc. The potential application in wastewater treatment is due to its distinct structural features combined with fascinating physicochemical properties. Another area of interest is the oxidative properties imparted due to its reduction potential. Larger surface to volume ratio and high reactivity than the bulk form shows great progress as antimicrobial agent to control drug resistant microbial population. The distinct surface morphologies, crystalline forms, reaction conditions and synthetic methods exerts significant impact on the photo catalytic and bactericidal efficiency. Hence, the present paper focuses on a concise review of the multifarious study on synthetic methods of Mn3O4, growth mechanisms, structural forms, phase transformation and phase control, shape and dimensionality. The review also confers its applications towards photo catalytic and bactericidal studies. |
URI: | http://localhost:8080/xmlui/handle/123456789/1956 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CHE-05.docx | 14.25 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.