Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1959
Title: | A Study of Structure and Electronic Properties of Chalcopyrites Semiconductor Invoking Density Functional Theory |
Authors: | PrabhatRanjan PanchamKumar Tanmoy Chakraborty ManishaSharma Susheela Sharma |
Issue Date: | 2020 |
Publisher: | Elsevier |
Citation: | Materials Chemistry and Physics |
Abstract: | Ternary chalcopyrites, having general formula AIBIIIC2, are of considerable research interest due to their optoelectronic applications as solar energy converters, nonlinear optical devices, light emitting diodes and detectors. In this study, an attempt has been made to correlate optoelectronic properties of CuTiX2 (X = S, Se and Te) with computed Density Functional Theory based electronic descriptors. The ground state configurations and low lying isomers of CuTiX2 (X = S, Se and Te) are analyzed invoking electronic structure theory. Our computed HOMO-LUMO energy gap (2.405 eV–3.197 eV) signifies CuTiX2 as potential candidate for solar cell applications. CuTiS2 and CuTiTe2 exhibit the maximum and the minimum energy gap respectively. HOMO-LUMO energy gap maintains an expected trend with DFT based global descriptors. A close agreement between our computed results and experimental data establishes the importance of present study. |
URI: | http://localhost:8080/xmlui/handle/123456789/1959 |
Appears in Collections: | Chemistry Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CHE-08.docx | 14.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.