Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peddavarapu Sivakumar | |
dc.contributor.author | Harish Sharma Akkera | |
dc.contributor.author | T Ranjeth Kumar Reddy | |
dc.contributor.author | Yugandhar Bitla | |
dc.contributor.author | P Mohan Kumar | |
dc.date.accessioned | 2022-05-25T08:33:27Z | - |
dc.date.available | 2022-05-25T08:33:27Z | - |
dc.date.issued | 2021 | |
dc.identifier.citation | Optical Materials | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1979 | - |
dc.description.abstract | In the present work, various concentrations of Ti (1, 2, 3, 4 and 5 at %) doped SnO2 thin films were grown onto glass substrate using cost effective sol-gel spin coating method and subsequently investigated the effect of Ti doping concentration on structural, optical and electrical properties. X-ray diffraction studies revealed that all deposited films exhibit polycrystalline tetragonal rutile structure with fundamental orientation peak along (110) direction. Moreover, Ti doped SnO2 films were started growing along (211) direction and it was more pronounced with increasing of Ti concentration. The average grain size was decreased with the increase of Ti concentration, confirmed by XRD and AFM studies. The UV–visible spectrometer measurements shown that the average transmittance of un-doped SnO2 film was above 85%, whereas Ti doped SnO2 films were found to be a decrease of transmittance up to 77% in 5 at% Ti:SnO2 film. The optical band gap energy values were considerably decreased from 3.91 to 3.73 eV with increase of Ti content. Further, the sheet resistance (Rsh) and resistivity (ρ) values were found to be decreased with the increase of Ti doping up to 3 at % then it was slightly increased in 4 and 5 at % of Ti:SnO2 films. The efficiency parameter figure of merit (φ) was also estimated for all deposited films with the function of Ti doping. | |
dc.format.extent | 113 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.title | Effect of Ti doping on Structural, Optical and electrical properties of SnO2 transparent conducting thin films deposited by sol-gel spin coating | |
dc.type | Article | |
Appears in Collections: | Physics Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-Physics-11.pdf | 206.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.