Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2007
Title: | The Minimum Mean Hub Energy of Certain Graphs |
Authors: | M.V.Chakradhara Rao K. A. Venkatesh N. Srimannarayana |
Issue Date: | 2020 |
Citation: | Advances in Mathematics: Scientific Journal |
Abstract: | For the last few decades, many researchers interested on the study of electron energy and which leads to study the application of graphs. In the present study, the minimum mean hub energy for a graph has been introduced and energies for some standard graphs with bounds has been established |
URI: | http://localhost:8080/xmlui/handle/123456789/2007 |
Appears in Collections: | Mathematics Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOE-Mathematics-06.pdf | 178.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.