Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajeshwari M. | |
dc.contributor.author | Murugesan R. | |
dc.contributor.author | Venkatesh K. A | |
dc.date.accessioned | 2022-05-26T05:23:28Z | - |
dc.date.available | 2022-05-26T05:23:28Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Research Journal of Pharmacy and Technology | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2013 | - |
dc.description.abstract | In this paper, we examined the spreading of microorganism in bipolar fuzzy system and we defined the disease rate, healing rate and the sharp plague threshold of the microorganism spreading on bipolar fuzzy system and we demonstrate these ideas with example | |
dc.format.extent | 13(1) | |
dc.language.iso | en | |
dc.publisher | A&V Publishers | |
dc.title | Spreading of Microorganism in Bipolar Fuzzy System | |
dc.type | Article | |
Appears in Collections: | Mathematics Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAT-03.docx | 13.56 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.