Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Girish N | |
dc.contributor.author | M. Sankar | |
dc.contributor.author | O. D. Makinde | |
dc.date.accessioned | 2022-05-26T05:23:28Z | - |
dc.date.available | 2022-05-26T05:23:28Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | HEAT TRANSFER - Asian Research | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2023 | - |
dc.description.abstract | The open‐ended vertical double‐passage annular space between three vertical concentric coaxial cylinders is an important physical configuration portraying many practical applications. Hence, in the present analysis, the developing buoyant convection in vertical double‐passage annuli filled with fluid‐saturated porous media is studied numerically by imposing unheated entry and unheated exit thermal boundary conditions. The numerical solutions of the mathematical model equations are found through finite difference technique. The velocity profiles in radial as well as axial directions and temperature profiles have been depicted for vast range of no dimensional numbers, baffle position, and heating and un‐heating ratio. The velocity and thermal gradients decreases as heating section length decreases. Maximum velocity and heat transport occurs in a narrow annular passage rather than equal or wider passages. The presence of porosity causes a reduction in flow velocities and thermal gradients. | |
dc.format.extent | 49 | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.title | Developing Buoyant Convection in Vertical Porous Annuli with Unheated Entry and Exit | |
dc.type | Article | |
Appears in Collections: | Mathematics Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MAT-07.docx | 14.19 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.