Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2057Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajeshwari S. | |
| dc.contributor.author | Venkateswarlu B. | |
| dc.contributor.author | Reddy P.T. | |
| dc.contributor.author | Sridevi S. | |
| dc.date.accessioned | 2022-05-26T06:16:47Z | - |
| dc.date.available | 2022-05-26T06:16:47Z | - |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Palestine Journal of Mathematics | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2057 | - |
| dc.description.abstract | In this paper we introduce and study a new subclass of meromorphically uniformly convex functions with positive coefficients defined by a differential operator and obtain coefficient estimates, growth and distortion theorem, radius of convexity, integral transforms, convex linear combinations, convolution properties and δ−neighborhoods for the class σ(α, s, b). © Palestine Polytechnic University-PPU 2022. | |
| dc.format.extent | 11 (1) | |
| dc.language.iso | en | |
| dc.publisher | Palestine Polytechnic University | |
| dc.title | Some properties of meromorphically uniformly convex functions defined by hurwitz-lerch zeta function | |
| dc.type | Article | |
| Appears in Collections: | Mathematics Department | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.