Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N G. | |
dc.contributor.author | Sankar M. | |
dc.contributor.author | Do Y. | |
dc.date.accessioned | 2022-05-26T06:16:47Z | - |
dc.date.available | 2022-05-26T06:16:47Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | Trends in Mathematics | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2060 | - |
dc.description.abstract | This work numerically explored the developing laminar natural convection in the vertical double-passage cylindrical annuli. The double-passage annuli are designed from three upright coaxial cylindrical tubes with the intermediate cylinder treated as a thin and conductive baffle. In the present study, two thermal conditions are imposed, namely, interior or exterior cylindrical wall is constantly heated, whereas the opposite wall is thoroughly insulated. Using the boundary layer approximation, the nonlinear and coupled governing partial differential equations are numerically solved by employing an implicit finite difference technique. The flow and thermal distributions, heat transfer rates are portrayed for various axial locations, Grashof number and baffle position. The results reveal that the velocity and temperature profiles significantly altered with Grashof number and axial locations. Further, the baffle location plays a major role in controlling the heat transfer in the annular passages. © Springer Nature Switzerland AG 2019. | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing | |
dc.title | Numerical investigation of developing laminar convection in vertical double-passage annuli | |
dc.type | Book Chapter | |
Appears in Collections: | Mathematics Department |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.