Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh G.K. | |
dc.contributor.author | Roopa G.S. | |
dc.contributor.author | Gireesha B.J. | |
dc.contributor.author | Shehzad S.A. | |
dc.contributor.author | Abbasi F.M. | |
dc.date.accessioned | 2022-05-26T06:16:48Z | - |
dc.date.available | 2022-05-26T06:16:48Z | - |
dc.date.issued | 2017 | |
dc.identifier.citation | Journal of the Brazilian Society of Mechanical Sciences and Engineering | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2065 | - |
dc.description.abstract | The temperature-dependent heat source/sink in Maxwell nanoliquid flow towards a riga plate is investigated. In this model, we incorporated convective heat and mass boundary conditions. Similarity transformations are applied to convert the governing dimensional expressions into non-dimensional forms. Finite difference method along with Richardson extrapolation technique is utilized to elaborate the numerical solutions of physical phenomenon. Effects of different values of governing parameters on velocity, temperature and concentration profiles are evaluated via graphs. The quantities of interest like Nusselt and Sherwood numbers are discussed in detail through numerical data. © 2017, The Brazilian Society of Mechanical Sciences and Engineering. | |
dc.format.extent | 39 (11) | |
dc.language.iso | en | |
dc.publisher | Springer Verlag | |
dc.title | An electro-magneto-hydrodynamic flow Maxwell nanoliquid past a Riga plate: a numerical study | |
dc.type | Article | |
Appears in Collections: | Mathematics Department |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.