Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University Bangalore | - |
| dc.date.accessioned | 2018-05-31T09:54:27Z | - |
| dc.date.available | 2018-05-31T09:54:27Z | - |
| dc.date.issued | 2018-01 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/206 | - |
| dc.subject | Quantitative techniques | en_US |
| dc.title | BBL 301 Quantitative techniques | en_US |
| Appears in Collections: | 2017 - 2018 I/III/V/VII/IX - Odd Semester (Mid Term) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 301 BBL 301 Quantitative Techniques.pdf | 522.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
