Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | C.Nalin Kumar | |
dc.date.accessioned | 2022-05-26T11:29:38Z | - |
dc.date.available | 2022-05-26T11:29:38Z | - |
dc.date.issued | 2020 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2125 | - |
dc.description.abstract | The latest Doing Business (DB) 2020 report places India 63rd among 190 countries, 14 places ahead of its position the previous year. While reforms in the areas of enterprise promotion and reducing red tape are always necessary, reform measures exclusively to attain a higher rank might jeopardise the priorities of that sector. The real success of a higher rank in DB could be in the form of hard infrastructure and last-mile connectivity rather than reducing a few certifications and office visits, making DB reforms go beyond just serving a higher rank. | |
dc.format.extent | 55 (2) | |
dc.language.iso | en | |
dc.publisher | Sameeksha Trust | |
dc.title | Doing Business Rankings: Reforms Must Focus on Ground Realities for Trade Facilitation | |
dc.type | Article | |
dcterms.relation.journal | Economic and Political Weekly | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-12.docx | 13.73 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.