Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santosh Kumar | |
dc.contributor.author | Gargi Pant Shukla | |
dc.date.accessioned | 2022-05-26T11:29:39Z | - |
dc.date.available | 2022-05-26T11:29:39Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2129 | - |
dc.description.abstract | As the bulk of the population, mainly from rural areas, is still not participated in the comprehensive economic growth, the notion of financial inclusion (FI) becomes a big problem for the policy makers of the country. FI supports in formation of improved and better sustainable economy in the country. It supports in the empowerment of women, weaker and underprivileged sections of society with the task of building self-sustainable and well informed society. The study has used three different research phases: identification of factors from the literature, interviews with experts of industry and designing a DMTOP framework. The identification phase led to the selection of twenty five factors from past literatures and by suggestion from industrial experts. Further the selected factors are divided into seven different dimensions. The framework was used to understand impact of identified factors on urban and rural facilities separately. This study seeks to identify the impact contribution of factor towards FI; the results are very helpful for policy makers to achieve objectives of FI. The framework has seven dimensions with different impact value on the urban and rural facilities. The factors are showing an overall impact percentage of 51.62 and -6.45 as on existing urban and rural facilities respectively. | |
dc.format.extent | 11(12) | |
dc.language.iso | en | |
dc.publisher | Pacific University | |
dc.title | The Financial Inclusions and Factors for Widening Financial Gap- An Impact Analysis | |
dc.type | Article | |
dcterms.relation.journal | Pacific Business Review International | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-16.docx | 14.03 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.