Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2137
Title: | Commercial Vehicle Sensors: Awareness and Impact of automated driver assisted features on customers |
Authors: | Senthilkumar Singh Ritu Raj |
Issue Date: | 2020 |
Publisher: | Indian Journals |
Abstract: | Driver information systems are the most important units of the vehicle network which helps the driver as well as the customer to aware about the vehicle sensors.Vehicle innovation is progressing at a quick pace and numerous of vehicles on the road have advanced automated driver assist features. Advance sensor-based vehicles can possibly change car business and all aspects of the network will be influenced. Instrument clusters form an integral part of these systems which are synchronized using controller area network. The colour coded tell-tales and gauges are vital in life threatening situations like brake failure, engine malfunction, etc. It is prudent that all the functionalities of a given instrument cluster are perfect to the mark including the response times, buzzer warnings, etc.Due to various varieties of mandatory and optional sensors, drivers are facing complexity to figure out their requirement in head-up displays. However, sensors in HUDs are important for the safety of passengers and maintenance of vehicle and if advance self-sufficient sensors are received in the correct way, they will give huge financial, ecological and social advantages. Thus, knowing the customer perception about the importance, frequency of usage, rating, satisfaction level of all the sensors in HUD is being required to analyze in in a proper way.Therefore, this review towards satisfaction of drivers to these sensing systems is quite significant. The real time data has been collected from the respondents by preparing structured questionnaire and the collected data is analyzed using multivariate analysis like factor analysis. It is found that the selected attributes are grouped into five component which are highly correlated and helps the respondents to identify the best sensor devices for different category of vehicle. |
URI: | http://localhost:8080/xmlui/handle/123456789/2137 |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PU-SOM-04.pdf | 91.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.