Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2144
Title: | Human Resource Accounting with Reference to Indian Industries |
Authors: | Sunil M Rashinkar |
Issue Date: | 2019 |
Publisher: | Paripex |
Abstract: | Human resource is major resource in companies. Human resource accounting is important to record in book accounts in every organization. This research paper contains the human resource accounting in Indian industries. The researcher is considered 48 respondents to analyze the results and Chi-square test tool was used to analyze the result. The gender consideration was used for major analyses of human resource accounting. |
URI: | http://localhost:8080/xmlui/handle/123456789/2144 |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-03.docx | 13.35 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.