Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2144
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sunil M Rashinkar | |
dc.date.accessioned | 2022-05-26T11:29:40Z | - |
dc.date.available | 2022-05-26T11:29:40Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2144 | - |
dc.description.abstract | Human resource is major resource in companies. Human resource accounting is important to record in book accounts in every organization. This research paper contains the human resource accounting in Indian industries. The researcher is considered 48 respondents to analyze the results and Chi-square test tool was used to analyze the result. The gender consideration was used for major analyses of human resource accounting. | |
dc.format.extent | 9(1) | |
dc.language.iso | en | |
dc.publisher | Paripex | |
dc.title | Human Resource Accounting with Reference to Indian Industries | |
dc.type | Article | |
dcterms.relation.journal | Indian Journal of Research | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-03.docx | 13.35 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.