Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pratika Mishra | |
dc.contributor.author | Aurobindo K. S. | |
dc.date.accessioned | 2022-05-26T11:29:41Z | - |
dc.date.available | 2022-05-26T11:29:41Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2147 | - |
dc.description.abstract | In a larger context, the French word Entrepreneurship means to start a new project or to try a new opportunity. As entrepreneurship evolved in the past centuries, it brought with it innovation in production of goods and services to serve the society world-wide, but the existing literature establishes that traditionally entrepreneurship has been a male-dominated activity. Recent technological advancements coupled with the economic boom of the 1990s witnessed a spurt of women entrepreneurs making rapid strides in this hitherto male-dominated domain. This paper elucidates what makes a woman entrepreneur. Is she a born entrepreneur or trained to become so? This study aimed to explore the nature of inherent traits and the acquired or supporting eternal variables that have led to the success of the sampled women entrepreneurs. To explore further, the following important variables from the literature review were combined into categories that reflect various traits of women entrepreneurs: risk taking ability, initiative taking ability, self-motivation, leadership ability, and entrepreneurial attitude. On studying 401 women entrepreneurs, logistic regression analysis was applied to predict the success of women entrepreneurship to comprehend the prediction of ‘nature’ (internal) variables, and ‘nurture’ (external) variables covered in the research study. There exists further scope for expanding this research across multiple geographies as this data offers fruitful preliminary insights based on a single-country exploration and that too from a sample drawn only from four metros in India. | |
dc.format.extent | 4 (1) | |
dc.language.iso | en | |
dc.publisher | Associated Management Consultants Pvt. Ltd. | |
dc.title | Elucidating the Role of Women from Nature: Nurture to Entrepreneurship | |
dc.type | Article | |
dcterms.relation.journal | AMC Indian Journal of Entrepreneurship | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PU-SOM-13.pdf | 166.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.