Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2152
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nisha Saha | |
dc.date.accessioned | 2022-05-26T11:29:41Z | - |
dc.date.available | 2022-05-26T11:29:41Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2152 | - |
dc.description.abstract | Over the past decade, with the advent of digitisation, coding and development in the field of Artificial Intelligence, there is a paradigm shift from good looking, smiling, well dressed customer sales executives to affiliate marketing platforms. Not to say the COVID 19 situation has escalated this transition even faster. Leaving aside the ‘millennial’ and ‘generation z’, even the ‘Baby- boomers’ are also compelled to depend on digital platforms because of the current phobia of the pandemic situation. As a result physical footprints of consumers on retail industry is decreasing day by day, although the propensity of actual buying is increasing but on a digital level. Thus making it mandatory for the marketers to depend or take the aid of Artificial Intelligence and software automation for handling of digital traffic and easy flow of customer relationship management, especially when it comes to aspects like Customer Experience Management, Customer experience value, and Customer database management. This paper will highlight on the usage of these software’s and Artificial intelligence by big retails giants like Mc Donalds, Levis Strauss, Dominoes, D-Mart, etc. The qualitative study conducted by taking interview of the Customer relationship managers of different retail outlets have been considered for the study to understand the impact of use of Artificial Intelligence/Software Automation on customer satisfaction along with its usage and functions, although the sample is limited to the city of Bengaluru. | |
dc.format.extent | 13 | |
dc.language.iso | en | |
dc.title | Impact of Software Automation and Artificial Intelligence on Customer Relationship Management | |
dc.type | Article | |
dcterms.relation.journal | CPJ Global Review | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PU-SOM-18.pdf | 164.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.