Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2158
Title: | Impact of Foreign Aid on Economic Growth and Poverty Alleviation in India |
Authors: | Paul Amalanathan Srinivasan Palamalai |
Issue Date: | 2019 |
Publisher: | EEL (SSRN) |
Abstract: | This paper empirically investigates the impact of foreign aid on economic growth and poverty alleviation in India using annual data over the period 1975/76 to 2016/17. We employ the Autoregressive Distributed Lag (ARDL) approach advocated by Pesaran et al (2001), which is more appropriate for studies with small samples and the variables are fractionally integrated. Empirical evidence validates that foreign aid has a significant positive impact on economic growth in the short-run and not in the long-run. Results further confirm that aid does not have significant impact on poverty alleviation both in the shortrun and long-run. Therefore, the study concludes that foreign aid is a notable factor of economic growth in the short-run, while in the long-run, it has negligible effect. Moreover, the aid does not exert any significant effect on alleviation of poverty in India during the study period. |
URI: | http://localhost:8080/xmlui/handle/123456789/2158 |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-05.docx | 13.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.