Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul Amalanathan | |
dc.contributor.author | Srinivasan Palamalai | |
dc.date.accessioned | 2022-05-26T11:29:42Z | - |
dc.date.available | 2022-05-26T11:29:42Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2158 | - |
dc.description.abstract | This paper empirically investigates the impact of foreign aid on economic growth and poverty alleviation in India using annual data over the period 1975/76 to 2016/17. We employ the Autoregressive Distributed Lag (ARDL) approach advocated by Pesaran et al (2001), which is more appropriate for studies with small samples and the variables are fractionally integrated. Empirical evidence validates that foreign aid has a significant positive impact on economic growth in the short-run and not in the long-run. Results further confirm that aid does not have significant impact on poverty alleviation both in the shortrun and long-run. Therefore, the study concludes that foreign aid is a notable factor of economic growth in the short-run, while in the long-run, it has negligible effect. Moreover, the aid does not exert any significant effect on alleviation of poverty in India during the study period. | |
dc.format.extent | 18 (9) | |
dc.language.iso | en | |
dc.publisher | EEL (SSRN) | |
dc.title | Impact of Foreign Aid on Economic Growth and Poverty Alleviation in India | |
dc.type | Article | |
dcterms.relation.journal | The Empirical Economics Letters | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-05.docx | 13.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.