Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arabinda Bhandari | |
dc.date.accessioned | 2022-05-26T11:29:42Z | - |
dc.date.available | 2022-05-26T11:29:42Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2160 | - |
dc.description.abstract | This paper investigates opportunities of digital technology for design thinking and innovation from a neurostrategic competitive advantage prospective. By using the empirical epistemological systematic analysis based on Kuhn scientific revolution models, this study suggests, by a scientific analysis in the journal from 2010 until now. The conclusion is that digital technology tools are showing sign of future success in management science but there is still much confusion and misinterpretation about what would be behavioral and neuroscientific research that can help design thinking and innovation. As a novelty, this research will propose a discussion to define a probable model for an organization to get a sustainable competitive advantage by using the digital technology in the area of design thinking and innovation with the help of neurostrategic concept. | |
dc.format.extent | 11(1) | |
dc.language.iso | en | |
dc.publisher | IISTE | |
dc.title | Digital Design Thinking and Innovation- A Neurostrategic Prospective | |
dc.type | Article | |
dcterms.relation.journal | European Journal of Business and Management | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-07.docx | 14.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.