Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srinivasan Palamalai | |
dc.contributor.author | Bipasha Maity | |
dc.date.accessioned | 2022-05-26T11:29:42Z | - |
dc.date.available | 2022-05-26T11:29:42Z | - |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2162 | - |
dc.description.abstract | As Cryptocurrencies are emerging as a new class of investment assets, understanding their price and volatility dynamics has begun to gather momentum, especially the volatility can influence investment decisions. Most of previous literature concentrates primarily on several aspects of Bitcoin and endeavoring to generalize them for the whole cryptocurrency markets. In this study, we attempted to examine the return and volatility spillover effects across a wide range of cryptocurrency markets, i.e. eight major cryptocurrencies (determined by market capitalization) using a Vector Error Correction approach and Diagonal BEKK Multivariate GARCH model. We found the evidence of interdependencies and volatility co-movements among the various pairs of cryptocurrency markets. However, the study suggests that there exists a limited window of opportunity for the short-term portfolio diversification benefits from the selected large-cap cryptocurrency markets. | |
dc.format.extent | 19(3) | |
dc.language.iso | en | |
dc.publisher | World Scientific Publishing Co. Pte. Ltd. | |
dc.title | Return and Volatility Spillover Effects in Leading Cryptocurrencies | |
dc.type | Article | |
dcterms.relation.journal | World Scientific Publishing Co. Pte. Ltd. | |
Appears in Collections: | Management Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOM-09.docx | 14.08 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.