Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siva Krishna Golla | |
dc.contributor.author | K. Ramachandra Rao | |
dc.date.accessioned | 2022-05-30T04:50:11Z | - |
dc.date.available | 2022-05-30T04:50:11Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | Journal Public Affairs | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2163 | - |
dc.description.abstract | The study emphasizes the exploration of the influences that “promoter” of the small-scale unit exerts in shaping the loss of market orientation in regional perspective. The small-scale firm-based “inefficiencies” have been measured with aid of the factors “promoter's entrepreneurial orientation,” “faulty resource based planning,” “inefficient managerial control,” and “improper capacity utilization.” The factors were shortlisted after extensive review of the existing literature, theoretical frameworks, and the conceptual notes with regard to the phenomenon of the market orientation decline or industrial sickness across the small-scale units. The study across promoters of 300 sick industrial units observed the incidence of the sizable and quantifiable impact of the promoter in shaping the prospects for small-scale unit-based survival. | |
dc.format.extent | 9 | |
dc.language.iso | En | |
dc.publisher | Wiley-Blackwell | |
dc.title | “Promoter” as an Agency in Decline of “Market Orientation” Across Small Scale Enterprises in Andhra Pradesh: Study on Three Selected Districts | |
dc.type | Article | |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOC-01.docx | 14.29 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.