Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2170
Title: | A Study on the Product Adaptive Strategies of Generator. |
Authors: | A.Ameer Hussain Puja Bhardwaj Suresh Chandra Padhy Chaitra V.H |
Issue Date: | 2020 |
Publisher: | Ashwin Anokha Publications and Distributors |
Citation: | Indian Journal of Economics & Business |
Abstract: | Product adaptation or customization is one among the most preferred strategies that manufacturers adopt to remain contemporary and competitive in the market. Customers prefer to purchase tailored products which suits to their specific needs. This behavior is very common among institutional customers for their industrial goods needs. This article is aimed at studying the critical factors that affects product adaptation with special reference to Genset Industry in India. A survey was conducted among 254 respondents of different Genset OEMs spread across in India with a goal to know the contribution of different factors affecting product adaptation of Genset. Through multiple linear regression using SPSS, a statistical software for data analysis, it was observed that product adaptation of Genset was significantly affected by internal process of the organization, supply chain capabilities and customer preference. Hence manufacturers need to consider these three factors to decide whether predict adaptation is essential or not for their customers. |
URI: | http://localhost:8080/xmlui/handle/123456789/2170 |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PU-SOC-01.pdf | 91.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.