Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2174
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishal Shukla | |
dc.date.accessioned | 2022-05-30T04:50:15Z | - |
dc.date.available | 2022-05-30T04:50:15Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | International Journal of Electric and Hybrid Vehicles | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2174 | - |
dc.description.abstract | As globalisation is increasing, so is the demand for oil-based energy which is ultimately resulting in the rapid fluctuation of the market prices of the crude oil due to the basic principle of economics Law of Demand. This volatility and uncertainty in crude oil's demand and prices create pressure on governments and policymakers to look at new alternatives, one of them being the adaptation of green technologies. Green alternatives seem to be the trend of the future business and markets. Many business giants are compelled to spend heavily on their R & D and come up with innovative technologies focusing mainly on green technologies. In line with the developed countries, India, as a developing economy, is all set to plunge into this new innovative market of Electric Vehicles (EVs) and aims to become a major producer of the EVs for the Indian market as well as the globally. So, this research article aims to explore the expected demand for EVs, the market share, and the contribution of the EVs and associated technologies to foreign trade. | |
dc.format.extent | 13 | |
dc.language.iso | En | |
dc.publisher | InderScience | |
dc.title | Electric vehicles in India: current trends and future forecasts | |
dc.type | Article | |
Appears in Collections: | Commerce Department |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PU-SOC-05.pdf | 91.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.