Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Author(s) |
2021 – 2022 | SOC 2002 Banking and Insurance Fund | Presidency University, Bangalore |
2021 – 2022 | COM 2008 Corporate Accounting | Presidency University, Bangalore |
2021 – 2022 | COM 402 MANAGEMENT ACCOUNTING | Presidency University, Bangalore |
2021 – 2022 | COM 2001 Introduction to Human Resource Management | Presidency University, Bangalore |
2021 – 2022 | COM 3015 Introduction to Financial Technology | Presidency University, Bangalore |
2021 – 2022 | SOC 2003 Business Statistics | Presidency University, Bangalore |
2021 – 2022 | BSF 108 International Banking and Finance | Presidency University, Bangalore |
2021 – 2022 | COM 2004 INTRODUCTION TO BANKING | Presidency University, Bangalore |
2021 – 2022 | BSE 1008 Applied Macroeconomics | Presidency University, Bangalore |
2021 – 2022 | OE 145 Optimization Techniques | Presidency University, Bangalore |
2021 – 2022 | BSE 2011 Applied Statistics | Presidency University, Bangalore |
2021 – 2022 | COM 403 Principles & Practices of Auditing | Presidency University, Bangalore |
2021 – 2022 | BFS 109 Debt Market and Mutual Funds | Presidency University, Bangalore |
2021 – 2022 | COM 404 Marketing Management | Presidency University, Bangalore |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14