Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2256
Title: | SOC 2003 Business Statistics |
Authors: | Presidency University, Bangalore |
Keywords: | SOC 2003 Fundamentals of Oil and Gas Well Drilling |
Issue Date: | 2021 |
Publisher: | Presidency University, Bangalore |
URI: | http://localhost:8080/xmlui/handle/123456789/2256 |
Appears in Collections: | 2021 - 2022 II/IV/VI/VIII - Even Semester (Mid Term) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
SOC 2003 Business Statistics.pdf | 662.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.