Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 126
Issue Date | Title | Author(s) |
2021 - 2022 | MEC 3013 SOFT COMPUTING TECHNIQUES | Presidency University, Bangalore |
2021 - 2022 | MEC 303 Turbomachinery | Presidency University, Bangalore |
2021 - 2022 | MEC 3019 Additive Manufacturing and its Applications | Presidency University, Bangalore |
2021 - 2022 | MEC 3023 Rapid Tooling & Industrial Applications | Presidency University, Bangalore |
2021 - 2022 | MEC 3015 Reliability Engineering | Presidency University, Bangalore |
2021 - 2022 | MEC 3009 Nanotechnology | Presidency University, Bangalore |
2021 - 2022 | MEC 2015 Metrology & Mechanical Measurement | Presidency University, Bangalore |
2021 - 2022 | MEC 212 Mechanical Vibrations | Presidency University, Bangalore |
2021 - 2022 | MEC 2013 Production Techniques | Presidency University, Bangalore |
2021 - 2022 | MEC 106 Project Management | Presidency University, Bangalore |
2021 - 2022 | CIV 2027 Environmental Pollution and Control | Presidency University, Bangalore |
2021 - 2022 | MEC 209 Heat and Mass Transfer | Presidency University, Bangalore |
2021 - 2022 | MEC 2003 Supply Chain Management | Presidency University, Bangalore |
2021 - 2022 | MEC 103 Nanotechnology | Presidency University, Bangalore |
2021 - 2022 | MAT 2002 Numerical Methods, Probability Distributions | Presidency University, Bangalore |
2021 - 2022 | MEC 1004 Elements of Mechanical Engineering | Presidency University, Bangalore |
2021 - 2022 | MEC 1001 Fundamentals of Automobile Engineering | Presidency University, Bangalore |
2021 - 2022 | MEC 1001 Fundamentals of Automobile Engineering | Presidency University, Bangalore |
2021 - 2022 | MAT 1008 Probability and Inferential Statistics | Presidency University, Bangalore |
2021 - 2022 | MAT 1003 Applied Statistics | Presidency University, Bangalore |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 126