Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2402
Title: | PET 1003 Data Analytics for Oil and Gas Exploration |
Authors: | Presidency University, Bangalore |
Keywords: | PET 1003 Data Analytics for Oil and Gas Exploration |
Issue Date: | 2021 |
Publisher: | Presidency University, Bangalore |
URI: | http://localhost:8080/xmlui/handle/123456789/2402 |
Appears in Collections: | 2021 - 2022 II/IV/VI/VIII - Even Semester |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PET_1003_Data_Analytics_for_Oil_and_Gas_Exploration.pdf.pdf | 630.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.