Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University, Bangalore | |
dc.date.accessioned | 2022-10-18T08:43:17Z | - |
dc.date.available | 2022-10-18T08:43:17Z | - |
dc.date.issued | 2021 - 2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2420 | - |
dc.publisher | Presidency University, Bangalore | |
dc.rights | Presidency University, Bangalore | |
dc.subject | PET 320 | |
dc.subject | Remote Sensing & GIS | |
dc.title | PET 320 Remote Sensing & GIS | |
dc.type | Question Paper | |
Appears in Collections: | 2021 - 2022 II/IV/VI/VIII - Even Semester |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PET_320_Remote_Sensing_&_GIS.pdf.pdf | 584.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.