Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/24Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Presidency University Bangalore | |
| dc.contributor.author | ||
| dc.date.accessioned | 2018-02-05T12:36:33Z | |
| dc.date.available | 2018-02-05T12:36:33Z | |
| dc.date.issued | 2016-12-02 | |
| dc.identifier.issn | matha102 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/44 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/24 | |
| dc.language.iso | en | en_US |
| dc.subject | Probability | en_US |
| dc.subject | statistics | en_US |
| dc.title | MATH A 102 Probability and statistics | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2015 - 2016 I/III/V/VII - Odd Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Probability and Statistics.pdf | 7.71 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
