Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2535
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Presidency University, Bangalore | |
dc.date.accessioned | 2022-10-19T04:42:15Z | - |
dc.date.available | 2022-10-19T04:42:15Z | - |
dc.date.issued | 2021 - 2022 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2535 | - |
dc.publisher | Presidency University, Bangalore | |
dc.rights | Presidency University, Bangalore | |
dc.subject | MGT 112 | |
dc.subject | Engineering Economics | |
dc.title | MGT 112 Engineering Economics | |
dc.type | Question Paper | |
Appears in Collections: | 2021 - 2022 II/IV/VI - Even Semester |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MGT_112_Engineering_Economics.pdf.pdf | 416.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.