Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2625
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei Zhang | |
dc.contributor.author | Tong Wu | |
dc.contributor.author | Zhipeng Li | |
dc.contributor.author | Yanjun Li | |
dc.contributor.author | Yibing Shi | |
dc.date.accessioned | 2023-03-07T08:36:52Z | - |
dc.date.available | 2023-03-07T08:36:52Z | - |
dc.date.issued | 2021 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2625 | - |
dc.publisher | IEEE | |
dc.source | 2021 IEEE International Geoscience and Remote Sensing Symposium IGARSS | |
dc.title | Research On Fracture Recognition In Well Logging Images: Adversarial Learning With Attention | |
dc.type | Petroleum engineering IEEE Papers | |
dc.identifier.url | 10.1109/IGARSS47720.2021.9554264 | |
Appears in Collections: | Petroleum IEEE papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Article10.pdf | 790.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.