Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Z. Q. Fan | |
| dc.contributor.author | Z.-H. Jin | |
| dc.contributor.author | S. E. Johnson | |
| dc.date.accessioned | 2023-03-07T08:36:52Z | - |
| dc.date.available | 2023-03-07T08:36:52Z | - |
| dc.date.issued | 2012 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2626 | - |
| dc.publisher | Oxford Academic | |
| dc.source | Geophysical Journal International | |
| dc.title | Modelling Petroleum Migration Through Microcrack Propagation In Transversely Isotropic Source Rocks | |
| dc.type | Petroleum engineering IEEE Papers | |
| dc.identifier.url | 10.1111/j.1365-246X.2012.05516.x | |
| Appears in Collections: | Petroleum IEEE papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article11.pdf | 915.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.