Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shastri L Nimmagadda | |
dc.contributor.author | Heinz Dreher | |
dc.contributor.author | Andi Noventianto | |
dc.contributor.author | Aswin Mustoffa | |
dc.contributor.author | Parapaty Halley | |
dc.date.accessioned | 2023-03-07T08:36:52Z | - |
dc.date.available | 2023-03-07T08:36:52Z | - |
dc.date.issued | 2013 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2628 | - |
dc.publisher | IEEE | |
dc.source | 2013 11th IEEE International Conference on Industrial Informatics (INDIN) | |
dc.title | Sedimentary Basin - A Petroleum Digital Ecosystem | |
dc.type | Petroleum engineering IEEE Papers | |
dc.identifier.url | 10.1109/INDIN.2013.6622942 | |
Appears in Collections: | Petroleum IEEE papers |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Article13.pdf | 927.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.