Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2629Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hsien-Cheng Chang | |
| dc.contributor.author | Hui-Chuan Chen | |
| dc.contributor.author | And Jen-Ho Fang | |
| dc.date.accessioned | 2023-03-07T08:36:52Z | - |
| dc.date.available | 2023-03-07T08:36:52Z | - |
| dc.date.issued | 1997 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2629 | - |
| dc.publisher | IEEE | |
| dc.source | IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING | |
| dc.title | Lithology Determination From Well Logs With Fuzzy Associative Memory Neural Network | |
| dc.type | Petroleum engineering IEEE Papers | |
| dc.identifier.url | 10.1109/36.582000 | |
| Appears in Collections: | Petroleum IEEE papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article2.pdf | 209.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.