Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2632| Title: | Neural Network Modelling And Classification Of Lithofacies Using Well Log Data: A Case Study From Ktb Borehole Site |
| Authors: | Saumen Maiti Ram Krishna Tiwari Hans-Joachim K¨Umpel |
| Issue Date: | 2006 |
| Publisher: | IEEE |
| URI: | http://localhost:8080/xmlui/handle/123456789/2632 |
| Appears in Collections: | Petroleum IEEE papers |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article5.pdf | 968.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.