Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2632Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saumen Maiti | |
| dc.contributor.author | Ram Krishna Tiwari | |
| dc.contributor.author | Hans-Joachim K¨Umpel | |
| dc.date.accessioned | 2023-03-07T08:36:53Z | - |
| dc.date.available | 2023-03-07T08:36:53Z | - |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2632 | - |
| dc.publisher | IEEE | |
| dc.source | Geophysical Journal International | |
| dc.title | Neural Network Modelling And Classification Of Lithofacies Using Well Log Data: A Case Study From Ktb Borehole Site | |
| dc.type | Petroleum engineering IEEE Papers | |
| dc.identifier.url | 10.1111/j.1365-246X.2007.03342.x | |
| Appears in Collections: | Petroleum IEEE papers | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article5.pdf | 968.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.